BCBS Prefix List Y2A to Y9Z
The BCBS Prefix List Y2A to Y9Z is an essential resource for healthcare providers, billing specialists, and administrative staff managing Blue Cross Blue Shield insurance claims. Each BCBS member ID begins with a unique three-letter prefix. Prefixes in the Y2A to Y9Z range typically represent group health plans, PPO networks, and employer-sponsored insurance policies. These prefixes help identify the correct BCBS company and regional office responsible for processing claims efficiently.
Using the correct prefix is vital for smooth claim processing. For instance, a member ID starting with “Y5Z” corresponds to a specific BCBS division or state plan. Submitting claims without verifying the prefix can lead to delays, denials, or misrouted claims. Billing and front-office teams must always confirm the prefix before submitting claims to avoid such issues.
These prefixes also assist during eligibility verification. Staff can enter the prefix into BCBS online portals or payer systems to check coverage status, copays, deductibles, and prior authorization requirements. Verifying benefits ahead of the patient’s visit helps reduce claim denials and improves patient satisfaction.
Blue Cross Blue Shield operates through a network of independent companies across various states and regions. Each prefix corresponds directly to one of these companies. The BCBS Prefix List Y2A to Y9Z provides a reliable way to match member IDs with the correct payer.
Maintaining an updated prefix list helps billing teams increase accuracy and efficiency. It reduces errors, supports faster reimbursements, and lowers administrative workload. Medical offices handling numerous BCBS claims benefit greatly from using this list. Proper use of prefixes leads to smoother revenue cycle management and better billing operations.
| BCBS Prefix List Y2A to Y9Z | State lookup | BCBS compnay |
|---|---|---|
| Y2A | Illinois | Blue-Cross Blue-Shield of Illinois |
| Y2B | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
| Y2C | California | Anthem Blue-Cross California |
| Y2D | - | Prefix Unallocated/Not Assigned |
| Y2E | - | Prefix Unallocated/Not Assigned |
| Y2F | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
| Y2G | - | Prefix Unallocated/Not Assigned |
| Y2H | - | Prefix Unallocated/Not Assigned |
| Y2I | - | Prefix Unallocated/Not Assigned |
| Y2J | - | Prefix Unallocated/Not Assigned |
| Y2K | - | Prefix Unallocated/Not Assigned |
| Y2L | - | Prefix Unallocated/Not Assigned |
| Y2M | Nebraska | Blue-Cross Blue-Shield of Nebraska |
| Y2N | Illinois | Blue-Cross Blue-Shield of Illinois |
| Y2O | - | Prefix Unallocated/Not Assigned |
| Y2P | - | Prefix Unallocated/Not Assigned |
| Y2Q | - | Prefix Unallocated/Not Assigned |
| Y2R | Montana | Blue-Cross Blue-Shield of Montana |
| Y2S | Montana | Blue-Cross Blue-Shield of Montana |
| Y2T | Montana | Blue-Cross Blue-Shield of Montana |
| Y2U | - | Prefix Unallocated/Not Assigned |
| Y2V | - | Prefix Unallocated/Not Assigned |
| Y2W | Illinois | Blue-Cross Blue-Shield of Illinois |
| Y2X | - | Prefix Unallocated/Not Assigned |
| Y2Y | - | Prefix Unallocated/Not Assigned |
| Y2Z | - | Prefix Unallocated/Not Assigned |
| Y3A | - | Prefix Unallocated/Not Assigned |
| Y3B | - | Prefix Unallocated/Not Assigned |
| Y3C | Illinois | Blue-Cross Blue-Shield of Illinois |
| Y3D | - | Prefix Unallocated/Not Assigned |
| Y3E | Alaska | Premera Blue-Cross of Alaska |
| Y3F | - | Prefix Unallocated/Not Assigned |
| Y3G | Alaska | Premera Blue-Cross of Alaska |
| Y3H | - | Prefix Unallocated/Not Assigned |
| Y3I | - | Prefix Unallocated/Not Assigned |
| Y3J | - | Prefix Unallocated/Not Assigned |
| Y3K | Alaska | Premera Blue-Cross of Alaska |
| Y3L | - | Prefix Unallocated/Not Assigned |
| Y3M | California | Anthem Blue-Cross California |
| Y3N | - | Prefix Unallocated/Not Assigned |
| Y3O | - | Prefix Unallocated/Not Assigned |
| Y3P | - | Prefix Unallocated/Not Assigned |
| Y3Q | - | Prefix Unallocated/Not Assigned |
| Y3R | New Mexico | Blue-Cross Blue-Shield of New Mexico |
| Y3S | New Mexico | Blue-Cross Blue-Shield of New Mexico |
| Y3T | New Mexico | Blue-Cross Blue-Shield of New Mexico |
| Y3U | - | Prefix Unallocated/Not Assigned |
| Y3V | - | Prefix Unallocated/Not Assigned |
| Y3W | - | Prefix Unallocated/Not Assigned |
| Y3X | - | Prefix Unallocated/Not Assigned |
| Y3Y | - | Prefix Unallocated/Not Assigned |
| Y3Z | - | Prefix Unallocated/Not Assigned |
| Y4A | - | Prefix Unallocated/Not Assigned |
| Y4B | - | Prefix Unallocated/Not Assigned |
| Y4C | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
| Y4D | - | Prefix Unallocated/Not Assigned |
| Y4E | - | Prefix Unallocated/Not Assigned |
| Y4F | - | Prefix Unallocated/Not Assigned |
| Y4G | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
| Y4H | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
| Y4I | - | Prefix Unallocated/Not Assigned |
| Y4J | - | Prefix Unallocated/Not Assigned |
| Y4K | - | Prefix Unallocated/Not Assigned |
| Y4L | - | Prefix Unallocated/Not Assigned |
| Y4M | - | Prefix Unallocated/Not Assigned |
| Y4N | - | Prefix Unallocated/Not Assigned |
| Y4O | - | Prefix Unallocated/Not Assigned |
| Y4P | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
| Y4Q | - | Prefix Unallocated/Not Assigned |
| Y4R | Oklahoma | Blue-Cross Blue-Shield of Oklahoma |
| Y4S | Oklahoma | Blue-Cross Blue-Shield of Oklahoma |
| Y4T | Oklahoma | Blue-Cross Blue-Shield of Oklahoma |
| Y4U | - | Prefix Unallocated/Not Assigned |
| Y4V | - | Prefix Unallocated/Not Assigned |
| Y4W | - | Prefix Unallocated/Not Assigned |
| Y4X | - | Prefix Unallocated/Not Assigned |
| Y4Y | - | Prefix Unallocated/Not Assigned |
| Y4Z | - | Prefix Unallocated/Not Assigned |
| Y5A | - | Prefix Unallocated/Not Assigned |
| Y5B | - | Prefix Unallocated/Not Assigned |
| Y5C | Illinois | Blue-Cross Blue-Shield of Illinois |
| Y5D | - | Prefix Unallocated/Not Assigned |
| Y5E | - | Prefix Unallocated/Not Assigned |
| Y5F | - | Prefix Unallocated/Not Assigned |
| Y5G | - | Prefix Unallocated/Not Assigned |
| Y5H | - | Prefix Unallocated/Not Assigned |
| Y5I | - | Prefix Unallocated/Not Assigned |
| Y5J | - | Prefix Unallocated/Not Assigned |
| Y5K | - | Prefix Unallocated/Not Assigned |
| Y5L | - | Prefix Unallocated/Not Assigned |
| Y5M | - | Prefix Unallocated/Not Assigned |
| Y5N | - | Prefix Unallocated/Not Assigned |
| Y5O | - | Prefix Unallocated/Not Assigned |
| Y5P | - | Prefix Unallocated/Not Assigned |
| Y5Q | - | Prefix Unallocated/Not Assigned |
| Y5R | - | Prefix Unallocated/Not Assigned |
| Y5S | - | Prefix Unallocated/Not Assigned |
| Y5T | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
| Y5U | - | Prefix Unallocated/Not Assigned |
| Y5V | - | Prefix Unallocated/Not Assigned |
| Y5W | - | Prefix Unallocated/Not Assigned |
| Y5X | - | Prefix Unallocated/Not Assigned |
| Y5Y | - | Prefix Unallocated/Not Assigned |
| Y5Z | - | Prefix Unallocated/Not Assigned |
| Y6A | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
| Y6B | - | Prefix Unallocated/Not Assigned |
| Y6C | - | Prefix Unallocated/Not Assigned |
| Y6D | - | Prefix Unallocated/Not Assigned |
| Y6E | - | Prefix Unallocated/Not Assigned |
| Y6F | - | Prefix Unallocated/Not Assigned |
| Y6G | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
| Y6H | - | Prefix Unallocated/Not Assigned |
| Y6I | - | Prefix Unallocated/Not Assigned |
| Y6J | - | Prefix Unallocated/Not Assigned |
| Y6K | - | Prefix Unallocated/Not Assigned |
| Y6L | - | Prefix Unallocated/Not Assigned |
| Y6M | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
| Y6N | - | Prefix Unallocated/Not Assigned |
| Y6O | - | Prefix Unallocated/Not Assigned |
| Y6P | New York | Empire Blue-Cross Blue-Shield of New York |
| Y6Q | - | Prefix Unallocated/Not Assigned |
| Y6R | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
| Y6S | - | Prefix Unallocated/Not Assigned |
| Y6T | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
| Y6U | - | Prefix Unallocated/Not Assigned |
| Y6V | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
| Y6W | - | Prefix Unallocated/Not Assigned |
| Y6X | - | Prefix Unallocated/Not Assigned |
| Y6Y | - | Prefix Unallocated/Not Assigned |
| Y6Z | - | Prefix Unallocated/Not Assigned |
| Y7A | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
| Y7B | - | Prefix Unallocated/Not Assigned |
| Y7C | - | Prefix Unallocated/Not Assigned |
| Y7D | - | Prefix Unallocated/Not Assigned |
| Y7E | - | Prefix Unallocated/Not Assigned |
| Y7F | - | Prefix Unallocated/Not Assigned |
| Y7G | - | Prefix Unallocated/Not Assigned |
| Y7H | - | Prefix Unallocated/Not Assigned |
| Y7I | - | Prefix Unallocated/Not Assigned |
| Y7J | - | Prefix Unallocated/Not Assigned |
| Y7K | - | Prefix Unallocated/Not Assigned |
| Y7L | - | Prefix Unallocated/Not Assigned |
| Y7M | - | Prefix Unallocated/Not Assigned |
| Y7N | New York | Empire Blue-Cross Blue-Shield of New York |
| Y7O | - | Prefix Unallocated/Not Assigned |
| Y7P | - | Prefix Unallocated/Not Assigned |
| Y7Q | - | Prefix Unallocated/Not Assigned |
| Y7R | - | Prefix Unallocated/Not Assigned |
| Y7S | - | Prefix Unallocated/Not Assigned |
| Y7T | - | Prefix Unallocated/Not Assigned |
| Y7U | Oklahoma | Blue-Cross Blue-Shield of Oklahoma |
| Y7V | - | Prefix Unallocated/Not Assigned |
| Y7W | - | Prefix Unallocated/Not Assigned |
| Y7X | - | Prefix Unallocated/Not Assigned |
| Y7Y | - | Prefix Unallocated/Not Assigned |
| Y7Z | - | Prefix Unallocated/Not Assigned |
| Y8A | - | Prefix Unallocated/Not Assigned |
| Y8B | - | Prefix Unallocated/Not Assigned |
| Y8C | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
| Y8D | - | Prefix Unallocated/Not Assigned |
| Y8E | New York | Empire Blue-Cross Blue-Shield of New York |
| Y8F | - | Prefix Unallocated/Not Assigned |
| Y8G | - | Prefix Unallocated/Not Assigned |
| Y8H | - | Prefix Unallocated/Not Assigned |
| Y8I | - | Prefix Unallocated/Not Assigned |
| Y8J | - | Prefix Unallocated/Not Assigned |
| Y8K | - | Prefix Unallocated/Not Assigned |
| Y8L | - | Prefix Unallocated/Not Assigned |
| Y8M | California | Anthem Blue-Cross California |
| Y8N | - | Prefix Unallocated/Not Assigned |
| Y8O | - | Prefix Unallocated/Not Assigned |
| Y8P | - | Prefix Unallocated/Not Assigned |
| Y8Q | - | Prefix Unallocated/Not Assigned |
| Y8R | - | Prefix Unallocated/Not Assigned |
| Y8S | - | Prefix Unallocated/Not Assigned |
| Y8T | - | Prefix Unallocated/Not Assigned |
| Y8U | - | Prefix Unallocated/Not Assigned |
| Y8V | - | Prefix Unallocated/Not Assigned |
| Y8W | - | Prefix Unallocated/Not Assigned |
| Y8X | - | Prefix Unallocated/Not Assigned |
| Y8Y | - | Prefix Unallocated/Not Assigned |
| Y8Z | - | Prefix Unallocated/Not Assigned |
| Y9A | - | Prefix Unallocated/Not Assigned |
| Y9B | - | Prefix Unallocated/Not Assigned |
| Y9C | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
| Y9D | - | Prefix Unallocated/Not Assigned |
| Y9E | - | Prefix Unallocated/Not Assigned |
| Y9F | - | Prefix Unallocated/Not Assigned |
| Y9G | - | Prefix Unallocated/Not Assigned |
| Y9H | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
| Y9I | - | Prefix Unallocated/Not Assigned |
| Y9J | - | Prefix Unallocated/Not Assigned |
| Y9K | - | Prefix Unallocated/Not Assigned |
| Y9L | - | Prefix Unallocated/Not Assigned |
| Y9M | - | Prefix Unallocated/Not Assigned |
| Y9N | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
| Y9O | - | Prefix Unallocated/Not Assigned |
| Y9P | - | Prefix Unallocated/Not Assigned |
| Y9Q | - | Prefix Unallocated/Not Assigned |
| Y9R | - | Prefix Unallocated/Not Assigned |
| Y9S | - | Prefix Unallocated/Not Assigned |
| Y9T | - | Prefix Unallocated/Not Assigned |
| Y9U | - | Prefix Unallocated/Not Assigned |
| Y9V | - | Prefix Unallocated/Not Assigned |
| Y9W | - | Prefix Unallocated/Not Assigned |
| Y9X | - | Prefix Unallocated/Not Assigned |
| Y9Y | - | Prefix Unallocated/Not Assigned |
| Y9Z | - | Prefix Unallocated/Not Assigned |

Hi, I’m Hammad Butt the founder and content creator behind BCBS Prefix List. I’m a U.S. Citizen with over 10 years of hands-on experience in the medical billing and healthcare administration industry. Throughout my career, I’ve worked with private practices, urgent care centers, and billing companies across the United States, helping them navigate complex insurance systems especially Blue Cross Blue Shield (BCBS) claims and verifications.