BCBS Prefix List V2A to V9Z
The BCBS Prefix List V2A to V9Z is an essential resource for anyone working with Blue Cross Blue Shield insurance. These prefixes appear as the first three letters of a member’s ID card. They help identify the correct BCBS company and location responsible for handling the claim. Prefixes in the V2A to V9Z range are commonly assigned to group health plans, multi-state PPOs, and employer-sponsored policies.
Billing teams use these prefixes to route claims to the right processing center. Submitting a claim without identifying the correct prefix can result in denials or delays. For example, an ID starting with “V6Z” will point to a specific BCBS division. If the claim is sent elsewhere, it may be rejected. That’s why using the right prefix is critical for clean and timely claim submission.
These prefixes also help during benefit verification. Front-desk or billing staff can input the prefix into online portals to check coverage. This includes verifying active status, copays, deductibles, and authorization needs. Confirming these details in advance avoids billing issues later.
Blue Cross Blue Shield operates through independently managed companies across different states. Each prefix links directly to one of these companies. The BCBS Prefix List V2A to V9Z provides a fast and accurate way to identify the right payer. Keeping an updated list ensures smoother workflows, better communication, and fewer errors.
If your office handles a high volume of BCBS claims, this list becomes a must-have tool. It saves time, reduces rework, and improves cash flow. Mastering the use of these prefixes supports a stronger and more efficient revenue cycle.
| BCBS Prefix List V2A to V9Z | State lookup | BCBS compnay |
|---|---|---|
| V2A | North Carolina | Blue-Cross Blue-Shield of North Carolina |
| V2B | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
| V2C | Rhode Island | Blue-Cross Blue-Shield of Rhode Island |
| V2D | California | Anthem Blue-Cross |
| V2E | Illinois | Blue-Cross Blue-Shield of Illinois |
| V2F | Illinois | Blue-Cross Blue-Shield of Illinois |
| V2G | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
| V2H | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
| V2I | - | Prefix Unallocated/Not Assigned |
| V2J | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
| V2K | Alabama | Blue-Cross Blue-Shield of Alabama |
| V2L | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
| V2M | Minnesota | Blue-Cross Blue-Shield of Minnesota |
| V2N | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
| V2O | - | Prefix Unallocated/Not Assigned |
| V2P | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
| V2Q | California | Anthem Blue-Cross |
| V2R | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
| V2S | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
| V2T | Illinois | Blue-Cross Blue-Shield of Illinois |
| V2U | California | Anthem Blue-Cross |
| V2V | California | Anthem Blue-Cross |
| V2W | Illinois | Blue-Cross Blue-Shield of Illinois |
| V2X | New York | Empire Blue-Cross Blue-Shield of New York |
| V2Y | New York | Empire Blue-Cross Blue-Shield of New York |
| V2Z | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
| V3A | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
| V3B | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
| V3C | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
| V3D | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
| V3E | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
| V3F | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
| V3G | Texas | Blue-Cross Blue-Shield of Texas |
| V3H | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
| V3I | - | Prefix Unallocated/Not Assigned |
| V3J | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
| V3K | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
| V3L | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
| V3M | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
| V3N | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
| V3O | - | Prefix Unallocated/Not Assigned |
| V3P | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
| V3Q | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
| V3R | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
| V3S | - | Prefix Unallocated/Not Assigned |
| V3T | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
| V3U | - | Prefix Unallocated/Not Assigned |
| V3V | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
| V3W | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
| V3X | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
| V3Y | California | Anthem Blue-Cross |
| V3Z | California | Anthem Blue-Cross |
| V4A | Texas | Blue-Cross Blue-Shield of Texas |
| V4B | Vermont | Blue-Cross of Vermont |
| V4C | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
| V4D | California | Anthem Blue-Cross |
| V4E | - | Prefix Unallocated/Not Assigned |
| V4F | Illinois | Blue-Cross Blue-Shield of Illinois |
| V4G | New York | Empire Blue-Cross Blue-Shield of New York |
| V4H | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
| V4I | - | Prefix Unallocated/Not Assigned |
| V4J | - | Prefix Unallocated/Not Assigned |
| V4K | Illinois | Blue-Cross Blue-Shield of Illinois |
| V4L | - | Prefix Unallocated/Not Assigned |
| V4M | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
| V4N | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
| V4O | - | Prefix Unallocated/Not Assigned |
| V4P | Illinois | Blue-Cross Blue-Shield of Illinois |
| V4Q | - | Prefix Unallocated/Not Assigned |
| V4R | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
| V4S | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
| V4T | - | Prefix Unallocated/Not Assigned |
| V4U | - | Prefix Unallocated/Not Assigned |
| V4V | - | Prefix Unallocated/Not Assigned |
| V4W | - | Prefix Unallocated/Not Assigned |
| V4X | Illinois | Blue-Cross Blue-Shield of Illinois |
| V4Y | - | Prefix Unallocated/Not Assigned |
| V4Z | - | Prefix Unallocated/Not Assigned |
| V5A | - | Prefix Unallocated/Not Assigned |
| V5B | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
| V5C | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
| V5D | - | Prefix Unallocated/Not Assigned |
| V5E | - | Prefix Unallocated/Not Assigned |
| V5F | - | Prefix Unallocated/Not Assigned |
| V5G | - | Prefix Unallocated/Not Assigned |
| V5H | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
| V5I | - | Prefix Unallocated/Not Assigned |
| V5J | - | Prefix Unallocated/Not Assigned |
| V5K | - | Prefix Unallocated/Not Assigned |
| V5L | - | Prefix Unallocated/Not Assigned |
| V5M | Illinois | Blue-Cross Blue-Shield of Illinois |
| V5N | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
| V5O | - | Prefix Unallocated/Not Assigned |
| V5P | - | Prefix Unallocated/Not Assigned |
| V5Q | - | Prefix Unallocated/Not Assigned |
| V5R | - | Prefix Unallocated/Not Assigned |
| V5S | - | Prefix Unallocated/Not Assigned |
| V5T | - | Prefix Unallocated/Not Assigned |
| V5U | - | Prefix Unallocated/Not Assigned |
| V5V | - | Prefix Unallocated/Not Assigned |
| V5W | - | Prefix Unallocated/Not Assigned |
| V5X | Illinois | Blue-Cross Blue-Shield of Illinois |
| V5Y | - | Prefix Unallocated/Not Assigned |
| V5Z | - | Prefix Unallocated/Not Assigned |
| V6A | Illinois | Blue-Cross Blue-Shield of Illinois |
| V6B | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
| V6C | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
| V6D | - | Prefix Unallocated/Not Assigned |
| V6E | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
| V6F | - | Prefix Unallocated/Not Assigned |
| V6G | - | Prefix Unallocated/Not Assigned |
| V6H | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
| V6I | - | Prefix Unallocated/Not Assigned |
| V6J | - | Prefix Unallocated/Not Assigned |
| V6K | - | Prefix Unallocated/Not Assigned |
| V6L | - | Prefix Unallocated/Not Assigned |
| V6M | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
| V6N | - | Prefix Unallocated/Not Assigned |
| V6O | - | Prefix Unallocated/Not Assigned |
| V6P | - | Prefix Unallocated/Not Assigned |
| V6Q | - | Prefix Unallocated/Not Assigned |
| V6R | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky |
| V6S | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
| V6T | - | Prefix Unallocated/Not Assigned |
| V6U | - | Prefix Unallocated/Not Assigned |
| V6V | - | Prefix Unallocated/Not Assigned |
| V6W | - | Prefix Unallocated/Not Assigned |
| V6X | Illinois | Blue-Cross Blue-Shield of Illinois |
| V6Y | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
| V6Z | - | Prefix Unallocated/Not Assigned |
| V7A | Illinois | Blue-Cross Blue-Shield of Illinois |
| V7B | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
| V7C | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
| V7D | - | Prefix Unallocated/Not Assigned |
| V7E | - | Prefix Unallocated/Not Assigned |
| V7F | - | Prefix Unallocated/Not Assigned |
| V7G | - | Prefix Unallocated/Not Assigned |
| V7H | - | Prefix Unallocated/Not Assigned |
| V7I | - | Prefix Unallocated/Not Assigned |
| V7J | - | Prefix Unallocated/Not Assigned |
| V7K | - | Prefix Unallocated/Not Assigned |
| V7L | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
| V7M | Illinois | Blue-Cross Blue-Shield of Illinois |
| V7N | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin |
| V7O | - | Prefix Unallocated/Not Assigned |
| V7P | - | Prefix Unallocated/Not Assigned |
| V7Q | - | Prefix Unallocated/Not Assigned |
| V7R | California | Anthem Blue-Cross |
| V7S | - | Prefix Unallocated/Not Assigned |
| V7T | - | Prefix Unallocated/Not Assigned |
| V7U | - | Prefix Unallocated/Not Assigned |
| V7V | - | Prefix Unallocated/Not Assigned |
| V7W | - | Prefix Unallocated/Not Assigned |
| V7X | - | Prefix Unallocated/Not Assigned |
| V7Y | California | Anthem Blue-Cross |
| V7Z | California | Anthem Blue-Cross |
| V8A | Texas | Blue-Cross Blue-Shield of Texas |
| V8B | - | Prefix Unallocated/Not Assigned |
| V8C | Illinois | Blue-Cross Blue-Shield of Illinois |
| V8D | - | Prefix Unallocated/Not Assigned |
| V8E | - | Prefix Unallocated/Not Assigned |
| V8F | - | Prefix Unallocated/Not Assigned |
| V8G | - | Prefix Unallocated/Not Assigned |
| V8H | Alabama | Blue-Cross Blue-Shield of Alabama |
| V8I | - | Prefix Unallocated/Not Assigned |
| V8J | - | Prefix Unallocated/Not Assigned |
| V8K | - | Prefix Unallocated/Not Assigned |
| V8L | - | Prefix Unallocated/Not Assigned |
| V8M | - | Prefix Unallocated/Not Assigned |
| V8N | - | Prefix Unallocated/Not Assigned |
| V8O | - | Prefix Unallocated/Not Assigned |
| V8P | - | Prefix Unallocated/Not Assigned |
| V8Q | - | Prefix Unallocated/Not Assigned |
| V8R | - | Prefix Unallocated/Not Assigned |
| V8S | - | Prefix Unallocated/Not Assigned |
| V8T | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
| V8U | - | Prefix Unallocated/Not Assigned |
| V8V | - | Prefix Unallocated/Not Assigned |
| V8W | - | Prefix Unallocated/Not Assigned |
| V8X | - | Prefix Unallocated/Not Assigned |
| V8Y | - | Prefix Unallocated/Not Assigned |
| V8Z | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
| V9A | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
| V9B | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
| V9C | Illinois | Blue-Cross Blue-Shield of Illinois |
| V9D | - | Prefix Unallocated/Not Assigned |
| V9E | - | Prefix Unallocated/Not Assigned |
| V9F | - | Prefix Unallocated/Not Assigned |
| V9G | - | Prefix Unallocated/Not Assigned |
| V9H | - | Prefix Unallocated/Not Assigned |
| V9I | - | Prefix Unallocated/Not Assigned |
| V9J | - | Prefix Unallocated/Not Assigned |
| V9K | - | Prefix Unallocated/Not Assigned |
| V9L | - | Prefix Unallocated/Not Assigned |
| V9M | - | Prefix Unallocated/Not Assigned |
| V9N | - | Prefix Unallocated/Not Assigned |
| V9O | - | Prefix Unallocated/Not Assigned |
| V9P | - | Prefix Unallocated/Not Assigned |
| V9Q | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
| V9R | - | Prefix Unallocated/Not Assigned |
| V9S | - | Prefix Unallocated/Not Assigned |
| V9T | - | Prefix Unallocated/Not Assigned |
| V9U | - | Prefix Unallocated/Not Assigned |
| V9V | - | Prefix Unallocated/Not Assigned |
| V9W | - | Prefix Unallocated/Not Assigned |
| V9X | - | Prefix Unallocated/Not Assigned |
| V9Y | - | Prefix Unallocated/Not Assigned |
| V9Z | - | Prefix Unallocated/Not Assigned |

Hi, I’m Hammad Butt the founder and content creator behind BCBS Prefix List. I’m a U.S. Citizen with over 10 years of hands-on experience in the medical billing and healthcare administration industry. Throughout my career, I’ve worked with private practices, urgent care centers, and billing companies across the United States, helping them navigate complex insurance systems especially Blue Cross Blue Shield (BCBS) claims and verifications.