BCBS Prefix List J2A to J9Z
The BCBS Prefix List J2A to J9Z is an important reference for healthcare providers, billing specialists, and administrative staff handling Blue Cross Blue Shield insurance claims. Each BCBS member ID starts with a unique three-letter prefix. Prefixes in the J2A to J9Z range typically represent group health plans, PPO networks, and employer-sponsored insurance policies. These prefixes help identify the correct BCBS company and regional office responsible for claims processing.
Using the correct prefix is essential for smooth claims handling. For example, a member ID beginning with “J5Z” corresponds to a specific BCBS division or state plan. Submitting claims without verifying the prefix can cause delays, denials, or claims routed incorrectly. Billing and front-office teams must always confirm the prefix before submitting claims to avoid these issues.
These prefixes also assist during eligibility verification. Staff can enter the prefix into BCBS online portals or payer systems to verify coverage, copays, deductibles, and authorization requirements. Verifying benefits ahead of the patient’s visit reduces claim denials and improves patient satisfaction.
Blue Cross Blue Shield operates through a network of independent companies across different states and regions. Each prefix corresponds to one of these companies. The BCBS Prefix List J2A to J9Z provides a reliable way to match member IDs with the correct payer.
Maintaining an updated prefix list helps billing teams work more efficiently. It reduces errors, speeds up reimbursements, and lowers administrative burden. Medical offices handling many BCBS claims benefit from using this list. Proper prefix use supports smoother revenue cycle management and better billing processes.
| BCBS Prefix List J2A to J9Z | State lookup | BCBS compnay |
|---|---|---|
| J2A | Pennsylvania | Highmark Blue-Shield of Pennsylvania |
| J2B | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
| J2C | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
| J2D | New York | Empire Blue-Cross Blue-Shield of New York |
| J2E | California | Anthem Blue-Cross |
| J2F | Illinois | Blue-Cross Blue-Shield of Illinois |
| J2G | Illinois | Blue-Cross Blue-Shield of Illinois |
| J2H | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire |
| J2I | - | Unallocated/Not Assigned |
| J2J | - | Unallocated/Not Assigned |
| J2K | California | Anthem Blue-Cross |
| J2L | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut |
| J2M | New York | Empire Blue-Cross Blue-Shield of New York |
| J2N | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
| J2O | - | Unallocated/Not Assigned |
| J2P | Texas | Blue-Cross Blue-Shield of Texas |
| J2Q | - | Unallocated/Not Assigned |
| J2R | Illinois | Blue-Cross Blue-Shield of Illinois |
| J2S | - | Unallocated/Not Assigned |
| J2T | - | Unallocated/Not Assigned |
| J2U | - | Unallocated/Not Assigned |
| J2V | - | Unallocated/Not Assigned |
| J2W | - | Unallocated/Not Assigned |
| J2X | - | Unallocated/Not Assigned |
| J2Y | - | Unallocated/Not Assigned |
| J2Z | Illinois | Blue-Cross Blue-Shield of Illinois |
| J3A | Illinois | Blue-Cross Blue-Shield of Illinois |
| J3B | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
| J3C | California | Anthem Blue-Cross |
| J3D | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield |
| J3E | - | Unallocated/Not Assigned |
| J3F | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
| J3G | - | Unallocated/Not Assigned |
| J3H | - | Unallocated/Not Assigned |
| J3I | - | Unallocated/Not Assigned |
| J3J | - | Unallocated/Not Assigned |
| J3K | - | Unallocated/Not Assigned |
| J3L | - | Unallocated/Not Assigned |
| J3M | - | Unallocated/Not Assigned |
| J3N | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
| J3O | - | Unallocated/Not Assigned |
| J3P | California | Anthem Blue-Cross |
| J3Q | - | Unallocated/Not Assigned |
| J3R | - | Unallocated/Not Assigned |
| J3S | New York (Northeastern) | Blue-Shield of Northeastern New York |
| J3T | - | Unallocated/Not Assigned |
| J3U | - | Unallocated/Not Assigned |
| J3V | - | Unallocated/Not Assigned |
| J3W | - | Unallocated/Not Assigned |
| J3X | Alaska | Premera Blue-Cross Blue-Shield of Alaska |
| J3Y | - | Unallocated/Not Assigned |
| J3Z | - | Unallocated/Not Assigned |
| J4A | Illinois | Blue-Cross Blue-Shield of Illinois |
| J4B | New York | Empire Blue-Cross Blue-Shield of New York |
| J4C | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
| J4D | - | Unallocated/Not Assigned |
| J4E | - | Unallocated/Not Assigned |
| J4F | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
| J4G | - | Unallocated/Not Assigned |
| J4H | New York | Empire Blue-Cross Blue-Shield of New York |
| J4I | - | Unallocated/Not Assigned |
| J4J | - | Unallocated/Not Assigned |
| J4K | - | Unallocated/Not Assigned |
| J4L | - | Unallocated/Not Assigned |
| J4M | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
| J4N | Georgia | Anthem Blue-Cross Blue-Shield of Georgia |
| J4O | - | Unallocated/Not Assigned |
| J4P | - | Unallocated/Not Assigned |
| J4Q | - | Unallocated/Not Assigned |
| J4R | - | Unallocated/Not Assigned |
| J4S | Michigan | Blue-Cross Blue-Shield of Michigan |
| J4T | - | Unallocated/Not Assigned |
| J4U | - | Unallocated/Not Assigned |
| J4V | - | Unallocated/Not Assigned |
| J4W | - | Unallocated/Not Assigned |
| J4X | - | Unallocated/Not Assigned |
| J4Y | - | Unallocated/Not Assigned |
| J4Z | - | Unallocated/Not Assigned |
| J5A | California | Anthem Blue-Cross |
| J5B | - | Unallocated/Not Assigned |
| J5C | Texas | Blue-Cross Blue-Shield of Texas |
| J5D | - | Unallocated/Not Assigned |
| J5E | - | Unallocated/Not Assigned |
| J5F | - | Unallocated/Not Assigned |
| J5G | - | Unallocated/Not Assigned |
| J5H | - | Unallocated/Not Assigned |
| J5I | - | Unallocated/Not Assigned |
| J5J | - | Unallocated/Not Assigned |
| J5K | - | Unallocated/Not Assigned |
| J5L | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
| J5M | - | Unallocated/Not Assigned |
| J5N | - | Unallocated/Not Assigned |
| J5O | - | Unallocated/Not Assigned |
| J5P | - | Unallocated/Not Assigned |
| J5Q | - | Unallocated/Not Assigned |
| J5R | Massachusetts | Blue-Cross Blue-Shield of Massachusetts |
| J5S | - | Unallocated/Not Assigned |
| J5T | - | Unallocated/Not Assigned |
| J5U | - | Unallocated/Not Assigned |
| J5V | - | Unallocated/Not Assigned |
| J5W | - | Unallocated/Not Assigned |
| J5X | - | Unallocated/Not Assigned |
| J5Y | - | Unallocated/Not Assigned |
| J5Z | - | Unallocated/Not Assigned |
| J6A | California | Anthem Blue-Cross |
| J6B | - | Unallocated/Not Assigned |
| J6C | - | Unallocated/Not Assigned |
| J6D | - | Unallocated/Not Assigned |
| J6E | - | Unallocated/Not Assigned |
| J6F | - | Unallocated/Not Assigned |
| J6G | - | Unallocated/Not Assigned |
| J6H | Florida | Florida-Blue |
| J6I | - | Unallocated/Not Assigned |
| J6J | - | Unallocated/Not Assigned |
| J6K | - | Unallocated/Not Assigned |
| J6L | - | Unallocated/Not Assigned |
| J6M | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
| J6N | - | Unallocated/Not Assigned |
| J6O | - | Unallocated/Not Assigned |
| J6P | Florida | Florida-Blue |
| J6Q | - | Unallocated/Not Assigned |
| J6R | - | Unallocated/Not Assigned |
| J6S | - | Unallocated/Not Assigned |
| J6T | - | Unallocated/Not Assigned |
| J6U | - | Unallocated/Not Assigned |
| J6V | - | Unallocated/Not Assigned |
| J6W | - | Unallocated/Not Assigned |
| J6X | - | Unallocated/Not Assigned |
| J6Y | - | Unallocated/Not Assigned |
| J6Z | - | Unallocated/Not Assigned |
| J7A | Illinois | Blue-Cross Blue-Shield of Illinois |
| J7B | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
| J7C | Illinois | Blue-Cross Blue-Shield of Illinois |
| J7D | - | Unallocated/Not Assigned |
| J7E | - | Unallocated/Not Assigned |
| J7F | - | Unallocated/Not Assigned |
| J7G | - | Unallocated/Not Assigned |
| J7H | - | Unallocated/Not Assigned |
| J7I | - | Unallocated/Not Assigned |
| J7J | - | Unallocated/Not Assigned |
| J7K | - | Unallocated/Not Assigned |
| J7L | - | Unallocated/Not Assigned |
| J7M | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
| J7N | - | Unallocated/Not Assigned |
| J7O | - | Unallocated/Not Assigned |
| J7P | - | Unallocated/Not Assigned |
| J7Q | - | Unallocated/Not Assigned |
| J7R | - | Unallocated/Not Assigned |
| J7S | - | Unallocated/Not Assigned |
| J7T | - | Unallocated/Not Assigned |
| J7U | - | Unallocated/Not Assigned |
| J7V | - | Unallocated/Not Assigned |
| J7W | - | Unallocated/Not Assigned |
| J7X | - | Unallocated/Not Assigned |
| J7Y | - | Unallocated/Not Assigned |
| J7Z | - | Unallocated/Not Assigned |
| J8A | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
| J8B | - | Unallocated/Not Assigned |
| J8C | Texas | Blue-Cross Blue-Shield of Texas |
| J8D | - | Unallocated/Not Assigned |
| J8E | - | Unallocated/Not Assigned |
| J8F | - | Unallocated/Not Assigned |
| J8G | - | Unallocated/Not Assigned |
| J8H | - | Unallocated/Not Assigned |
| J8I | - | Unallocated/Not Assigned |
| J8J | - | Unallocated/Not Assigned |
| J8K | - | Unallocated/Not Assigned |
| J8L | - | Unallocated/Not Assigned |
| J8M | Illinois | Blue-Cross Blue-Shield of Illinois |
| J8N | - | Unallocated/Not Assigned |
| J8O | - | Unallocated/Not Assigned |
| J8P | - | Unallocated/Not Assigned |
| J8Q | - | Unallocated/Not Assigned |
| J8R | - | Unallocated/Not Assigned |
| J8S | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
| J8T | - | Unallocated/Not Assigned |
| J8U | - | Unallocated/Not Assigned |
| J8V | - | Unallocated/Not Assigned |
| J8W | - | Unallocated/Not Assigned |
| J8X | - | Unallocated/Not Assigned |
| J8Y | - | Unallocated/Not Assigned |
| J8Z | - | Unallocated/Not Assigned |
| J9A | Illinois | Blue-Cross Blue-Shield of Illinois |
| J9B | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
| J9C | - | Unallocated/Not Assigned |
| J9D | Indiana | Anthem Blue-Cross Blue-Shield of Indiana |
| J9E | - | Unallocated/Not Assigned |
| J9F | - | Unallocated/Not Assigned |
| J9G | - | Unallocated/Not Assigned |
| J9H | - | Unallocated/Not Assigned |
| J9I | - | Unallocated/Not Assigned |
| J9J | - | Unallocated/Not Assigned |
| J9K | - | Unallocated/Not Assigned |
| J9L | - | Unallocated/Not Assigned |
| J9M | - | Unallocated/Not Assigned |
| J9N | - | Unallocated/Not Assigned |
| J9O | - | Unallocated/Not Assigned |
| J9P | - | Unallocated/Not Assigned |
| J9Q | - | Unallocated/Not Assigned |
| J9R | - | Unallocated/Not Assigned |
| J9S | - | Unallocated/Not Assigned |
| J9T | - | Unallocated/Not Assigned |
| J9U | - | Unallocated/Not Assigned |
| J9V | - | Unallocated/Not Assigned |
| J9W | - | Unallocated/Not Assigned |
| J9X | - | Unallocated/Not Assigned |
| J9Y | - | Unallocated/Not Assigned |
| J9Z | - | Unallocated/Not Assigned |

Hi, I’m Hammad Butt the founder and content creator behind BCBS Prefix List. I’m a U.S. Citizen with over 10 years of hands-on experience in the medical billing and healthcare administration industry. Throughout my career, I’ve worked with private practices, urgent care centers, and billing companies across the United States, helping them navigate complex insurance systems especially Blue Cross Blue Shield (BCBS) claims and verifications.