BCBS Prefix List I2A to I9Z
The BCBS Prefix List I2A to I9Z is an essential resource for healthcare providers, billing professionals, and administrative staff managing Blue Cross Blue Shield insurance claims. Every BCBS member ID starts with a unique three-letter prefix. Prefixes in the I2A to I9Z range typically represent group health plans, PPO networks, and employer-sponsored insurance policies. These prefixes help identify the correct BCBS company and regional office responsible for claims processing.
Using the correct prefix is vital for efficient claims handling. For example, a member ID starting with “I5Z” corresponds to a specific BCBS division or state plan. Submitting claims without verifying the prefix can result in delays, denials, or claims being routed incorrectly. Billing and front-office teams must always confirm the prefix before submitting claims to avoid these issues.
These prefixes also assist in verifying patient eligibility. Staff can enter the prefix into BCBS online portals or payer systems to check coverage status, copays, deductibles, and prior authorization requirements. Verifying benefits ahead of the patient’s visit reduces claim denials and improves patient satisfaction.
Blue Cross Blue Shield operates through a network of independent companies across different states and regions. Each prefix links directly to one of these companies. The BCBS Prefix List I2A to I9Z provides a reliable method to match member IDs with the correct payer.
Maintaining an updated prefix list helps billing teams increase accuracy and efficiency. It reduces errors, speeds up reimbursements, and lowers administrative burden. Medical offices handling many BCBS claims benefit from using this list. Proper use of prefixes leads to smoother revenue cycle management and better billing operations.
| BCBS Prefix List I2A to I9Z | State lookup | BCBS compnay |
|---|---|---|
| I2A | California | Blue-Shield of California |
| I2B | Ohio | Anthem Blue-Cross Blue-Shield of Ohio |
| I2C | Colorado | Anthem Blue-Cross Blue-Shield of Colorado |
| I2D | - | Unallocated/Not Assigned |
| I2E | - | Unallocated/Not Assigned |
| I2F | California | Anthem Blue-Cross |
| I2G | - | Unallocated/Not Assigned |
| I2H | - | Unallocated/Not Assigned |
| I2I | California | Anthem Blue-Cross |
| I2J | - | Unallocated/Not Assigned |
| I2K | - | Unallocated/Not Assigned |
| I2L | - | Unallocated/Not Assigned |
| I2M | Iowa | Wellmark |
| I2N | Iowa | Wellmark |
| I2O | - | Unallocated/Not Assigned |
| I2P | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
| I2Q | - | Unallocated/Not Assigned |
| I2R | - | Unallocated/Not Assigned |
| I2S | - | Unallocated/Not Assigned |
| I2T | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
| I2U | - | Unallocated/Not Assigned |
| I2V | California | Anthem Blue-Cross |
| I2W | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
| I2X | - | Unallocated/Not Assigned |
| I2Y | - | Unallocated/Not Assigned |
| I2Z | - | Unallocated/Not Assigned |
| I3A | - | Unallocated/Not Assigned |
| I3B | - | Unallocated/Not Assigned |
| I3C | - | Unallocated/Not Assigned |
| I3D | - | Unallocated/Not Assigned |
| I3E | - | Unallocated/Not Assigned |
| I3F | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
| I3G | - | Unallocated/Not Assigned |
| I3H | Alabama | Blue-Cross Blue-Shield of Alabama |
| I3I | - | Unallocated/Not Assigned |
| I3J | - | Unallocated/Not Assigned |
| I3K | - | Unallocated/Not Assigned |
| I3L | Pennsylvania | Capital Blue-Cross of Pennsylvania |
| I3M | - | Unallocated/Not Assigned |
| I3N | - | Unallocated/Not Assigned |
| I3O | - | Unallocated/Not Assigned |
| I3P | - | Unallocated/Not Assigned |
| I3Q | - | Unallocated/Not Assigned |
| I3R | - | Unallocated/Not Assigned |
| I3S | - | Unallocated/Not Assigned |
| I3T | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
| I3U | - | Unallocated/Not Assigned |
| I3V | - | Unallocated/Not Assigned |
| I3W | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield |
| I3X | - | Unallocated/Not Assigned |
| I3Y | - | Unallocated/Not Assigned |
| I3Z | - | Unallocated/Not Assigned |
| I4A | Virginia | Anthem Blue-Cross Blue-Shield of Virginia |
| I4B | - | Unallocated/Not Assigned |
| I4C | - | Unallocated/Not Assigned |
| I4D | - | Unallocated/Not Assigned |
| I4E | - | Unallocated/Not Assigned |
| I4F | - | Unallocated/Not Assigned |
| I4G | - | Unallocated/Not Assigned |
| I4H | - | Unallocated/Not Assigned |
| I4I | - | Unallocated/Not Assigned |
| I4J | - | Unallocated/Not Assigned |
| I4K | - | Unallocated/Not Assigned |
| I4L | - | Unallocated/Not Assigned |
| I4M | - | Unallocated/Not Assigned |
| I4N | - | Unallocated/Not Assigned |
| I4O | - | Unallocated/Not Assigned |
| I4P | - | Unallocated/Not Assigned |
| I4Q | - | Unallocated/Not Assigned |
| I4R | - | Unallocated/Not Assigned |
| I4S | - | Unallocated/Not Assigned |
| I4T | - | Unallocated/Not Assigned |
| I4U | - | Unallocated/Not Assigned |
| I4V | - | Unallocated/Not Assigned |
| I4W | - | Unallocated/Not Assigned |
| I4X | - | Unallocated/Not Assigned |
| I4Y | - | Unallocated/Not Assigned |
| I4Z | - | Unallocated/Not Assigned |
| I5A | - | Unallocated/Not Assigned |
| I5B | - | Unallocated/Not Assigned |
| I5C | - | Unallocated/Not Assigned |
| I5D | - | Unallocated/Not Assigned |
| I5E | - | Unallocated/Not Assigned |
| I5F | - | Unallocated/Not Assigned |
| I5G | - | Unallocated/Not Assigned |
| I5H | - | Unallocated/Not Assigned |
| I5I | - | Unallocated/Not Assigned |
| I5J | Pennsylvania | Independence Blue-Cross of Pennsylvania |
| I5K | - | Unallocated/Not Assigned |
| I5L | - | Unallocated/Not Assigned |
| I5M | - | Unallocated/Not Assigned |
| I5N | - | Unallocated/Not Assigned |
| I5O | - | Unallocated/Not Assigned |
| I5P | - | Unallocated/Not Assigned |
| I5Q | - | Unallocated/Not Assigned |
| I5R | - | Unallocated/Not Assigned |
| I5S | - | Unallocated/Not Assigned |
| I5T | - | Unallocated/Not Assigned |
| I5U | - | Unallocated/Not Assigned |
| I5V | - | Unallocated/Not Assigned |
| I5W | - | Unallocated/Not Assigned |
| I5X | - | Unallocated/Not Assigned |
| I5Y | - | Unallocated/Not Assigned |
| I5Z | - | Unallocated/Not Assigned |
| I6A | - | Unallocated/Not Assigned |
| I6B | - | Unallocated/Not Assigned |
| I6C | - | Unallocated/Not Assigned |
| I6D | - | Unallocated/Not Assigned |
| I6E | - | Unallocated/Not Assigned |
| I6F | - | Unallocated/Not Assigned |
| I6G | - | Unallocated/Not Assigned |
| I6H | - | Unallocated/Not Assigned |
| I6I | - | Unallocated/Not Assigned |
| I6J | - | Unallocated/Not Assigned |
| I6K | - | Unallocated/Not Assigned |
| I6L | - | Unallocated/Not Assigned |
| I6M | - | Unallocated/Not Assigned |
| I6N | - | Unallocated/Not Assigned |
| I6O | - | Unallocated/Not Assigned |
| I6P | - | Unallocated/Not Assigned |
| I6Q | - | Unallocated/Not Assigned |
| I6R | - | Unallocated/Not Assigned |
| I6S | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania |
| I6T | - | Unallocated/Not Assigned |
| I6U | - | Unallocated/Not Assigned |
| I6V | - | Unallocated/Not Assigned |
| I6W | - | Unallocated/Not Assigned |
| I6X | - | Unallocated/Not Assigned |
| I6Y | - | Unallocated/Not Assigned |
| I6Z | - | Unallocated/Not Assigned |
| I7A | - | Unallocated/Not Assigned |
| I7B | - | Unallocated/Not Assigned |
| I7C | - | Unallocated/Not Assigned |
| I7D | - | Unallocated/Not Assigned |
| I7E | - | Unallocated/Not Assigned |
| I7F | - | Unallocated/Not Assigned |
| I7G | - | Unallocated/Not Assigned |
| I7H | - | Unallocated/Not Assigned |
| I7I | - | Unallocated/Not Assigned |
| I7J | - | Unallocated/Not Assigned |
| I7K | - | Unallocated/Not Assigned |
| I7L | - | Unallocated/Not Assigned |
| I7M | - | Unallocated/Not Assigned |
| I7N | - | Unallocated/Not Assigned |
| I7O | - | Unallocated/Not Assigned |
| I7P | - | Unallocated/Not Assigned |
| I7Q | - | Unallocated/Not Assigned |
| I7R | - | Unallocated/Not Assigned |
| I7S | - | Unallocated/Not Assigned |
| I7T | - | Unallocated/Not Assigned |
| I7U | - | Unallocated/Not Assigned |
| I7V | - | Unallocated/Not Assigned |
| I7W | - | Unallocated/Not Assigned |
| I7X | - | Unallocated/Not Assigned |
| I7Y | - | Unallocated/Not Assigned |
| I7Z | - | Unallocated/Not Assigned |
| I8A | - | Unallocated/Not Assigned |
| I8B | - | Unallocated/Not Assigned |
| I8C | - | Unallocated/Not Assigned |
| I8D | - | Unallocated/Not Assigned |
| I8E | - | Unallocated/Not Assigned |
| I8F | - | Unallocated/Not Assigned |
| I8G | - | Unallocated/Not Assigned |
| I8H | - | Unallocated/Not Assigned |
| I8I | - | Unallocated/Not Assigned |
| I8J | - | Unallocated/Not Assigned |
| I8K | - | Unallocated/Not Assigned |
| I8L | - | Unallocated/Not Assigned |
| I8M | - | Unallocated/Not Assigned |
| I8N | - | Unallocated/Not Assigned |
| I8O | - | Unallocated/Not Assigned |
| I8P | - | Unallocated/Not Assigned |
| I8Q | - | Unallocated/Not Assigned |
| I8R | - | Unallocated/Not Assigned |
| I8S | - | Unallocated/Not Assigned |
| I8T | - | Unallocated/Not Assigned |
| I8U | - | Unallocated/Not Assigned |
| I8V | - | Unallocated/Not Assigned |
| I8W | - | Unallocated/Not Assigned |
| I8X | - | Unallocated/Not Assigned |
| I8Y | - | Unallocated/Not Assigned |
| I8Z | - | Unallocated/Not Assigned |
| I9A | - | Unallocated/Not Assigned |
| I9B | - | Unallocated/Not Assigned |
| I9C | - | Unallocated/Not Assigned |
| I9D | - | Unallocated/Not Assigned |
| I9E | - | Unallocated/Not Assigned |
| I9F | - | Unallocated/Not Assigned |
| I9G | - | Unallocated/Not Assigned |
| I9H | - | Unallocated/Not Assigned |
| I9I | - | Unallocated/Not Assigned |
| I9J | - | Unallocated/Not Assigned |
| I9K | - | Unallocated/Not Assigned |
| I9L | - | Unallocated/Not Assigned |
| I9M | - | Unallocated/Not Assigned |
| I9N | - | Unallocated/Not Assigned |
| I9O | - | Unallocated/Not Assigned |
| I9P | - | Unallocated/Not Assigned |
| I9Q | - | Unallocated/Not Assigned |
| I9R | - | Unallocated/Not Assigned |
| I9S | - | Unallocated/Not Assigned |
| I9T | - | Unallocated/Not Assigned |
| I9U | - | Unallocated/Not Assigned |
| I9V | - | Unallocated/Not Assigned |
| I9W | - | Unallocated/Not Assigned |
| I9X | - | Unallocated/Not Assigned |
| I9Y | - | Unallocated/Not Assigned |
| I9Z | - | Unallocated/Not Assigned |

Hi, I’m Hammad Butt the founder and content creator behind BCBS Prefix List. I’m a U.S. Citizen with over 10 years of hands-on experience in the medical billing and healthcare administration industry. Throughout my career, I’ve worked with private practices, urgent care centers, and billing companies across the United States, helping them navigate complex insurance systems especially Blue Cross Blue Shield (BCBS) claims and verifications.